5G Whakawehe Hiko 1000-2000MHz APD1G2G1WS
Tawhā | Whakatakotoranga |
Awhe auau | 1000-2000MHz |
Ngaronga whakauru | ≤0.5dB (Tautahi te Ngaronga Ritua 3dB) |
VSWR | ≤1.2 |
Taurite kaha kaha kaha | ≤±0.2dB |
Wāhanga Taurite | ≤±2tohu |
Wehenga | ≥20dB |
Te mana toharite | 1W |
Te aukati | 50Ω |
Te pāmahana whakahaere | -40°C ki te +80°C |
Te pāmahana rokiroki | -45°C ki +85°C |
Nga Whakataunga Waahanga RF Passive
I te mea he kaihanga RF passive wae, ka taea e APEX te whakarite i nga momo hua kia rite ki nga hiahia o nga kaihoko. Whakaotihia o hiahia waahanga RF i roto i nga waahanga e toru noa:
⚠Whakatauhia o tawhā.
⚠Ka tukuna e APEX he otinga hei whakau
⚠Ka hangaia e APEX he tauira mo te whakamatautau
Tuhia to korero ki konei ka tukuna mai ki a matou