5g RF Power Tapper Factory 136-5930MHz APT136M5930MxdBNF
Tawhā | Whakatakotoranga | |||||||||
Awhe auau(MHz) | 136-340 / 340-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5930MHz | |||||||||
Raio Nominal | 2:1 3dB | 3:1 5dB | 4:1 6dB | 6:1 8dB | 10:1 10dB | 20:1 13dB | 30:1 15dB | 100:1 20dB | 1000:130d B | |
Te hono (dB) | 136-.340 | 5 +0/-2.8 | 6 +0/-2.8 | 7 +0/-2.8 | 8 +0/-2.8 | 10 +0/-2.5 | 13 +0.5/-1.8 | 15 +0.5/-1.5 | 20 ±1.2 | 30 ±1.5 |
340-.520 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 0/-1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±1.2 | 30 ±1.5 | |
694-.960 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±1.2 | 30 ±1.5 | |
1710-2700 | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | |
±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.2 | ±1.5 | ||
3500-4500 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±2.0 | 30 +3.0/-1.0 | |
4900-5930 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.5 | 15 ±1.5 | 20 ±2.0 | 30 ±2.5 | |
VSWR
| 694-.2700 | 1.3:1 | 1.25:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 |
350-.5930 | 1.50:1 | 1.45:1 | 1.35:1 | 1.35:1 | 1.35:1 | 1.30:1 | 1.30:1 | 1.30:1 | 1.30:1 | |
Ngaronga Matua(dB) (raraunga ariā) | 1.7 | 1.3 | 1.0 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | |
Ngaronga Matua(dB) (raraunga whakamatautau) | 2.3 | 1.7 | 1.5 | 1.2 | 0.8 | 0.5 | 0.4 | 0.4 | 0.3 | |
Whakawhitiwhiti (dBc) | -161, 2x43dBm | |||||||||
Whakatauranga Hiko(W) | 500 | |||||||||
Impedance(Ω) | 50 | |||||||||
Te Waahi Mahi | -35ºC ki te +65ºC |
Nga Whakataunga Waahanga RF Passive
I te mea he kaihanga RF passive wae, ka taea e APEX te whakarite i nga momo hua kia rite ki nga hiahia o nga kaihoko. Whakaotihia o hiahia waahanga RF i roto i nga waahanga e toru noa:
⚠Whakatauhia o tawhā.
⚠Ka tukuna e APEX he otinga hei whakau
⚠Ka hangaia e APEX he tauira mo te whakamatautau
Whakaahuatanga Hua
Ko te APT136M5930MxdBNF RF Power Tapper e tango ana i te hoahoa pai, e tautoko ana i te roopu auau 136-5930MHz, a he pai mo te whanuitanga o te RF me nga tono korero. He iti te ngaro o te whakaurunga, he pai te toenga tiwerawera me te toenga o te wahanga hei whakarite i te pumau o te tuku tohu. Ko te hua e tautoko ana i te tukatuka mana nui, ka whakamahia nuitia i roto i te whakawhitiwhiti 5G, nga teihana turanga ahokore me etahi atu ahuatanga RF teitei. Ka tutuki te hoahoa ki nga paerewa tiaki taiao RoHS hei whakarite i te mahi pono o nga taputapu i roto i nga taiao tino.
Ratonga Whakaritenga: Whakaratohia te uara honohono rereke, te mana me nga whiringa whakaritenga atanga kia rite ki nga hiahia o nga kaihoko.
E toru tau te whakamana: Whakaratohia he raihana mo te toru tau ki te whakarite i te mahi pumau o te hua i raro i te whakamahi noa.